<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Best Cash Back Credit Card</title>
	<atom:link href="http://www.myawesomecard.com/blog/42-poll-best-cash-back-credit-card/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myawesomecard.com/blog/42-poll-best-cash-back-credit-card</link>
	<description>Review and Comparison of Investment Ideas and Personal Finance Products</description>
	<lastBuildDate>Sun, 07 Mar 2010 01:58:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brady</title>
		<link>http://www.myawesomecard.com/blog/42-poll-best-cash-back-credit-card/comment-page-1#comment-13</link>
		<dc:creator>brady</dc:creator>
		<pubDate>Wed, 02 Apr 2008 01:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.myawesomecard.com/blog/2008/03/30/poll-best-cash-back-credit-card/#comment-13</guid>
		<description>Blue Cash may not be the card that offers highest cash rewards (in many cases, only 0.5% of purchase), but I like the way American Express treats customer.  Having been their customer for 8 years, I have never been charged late fee, overlimit fee, or other types of fees.  What&#039;s more, I am really impressed by the year end summary feature which gave me tons of help when I prepare my report to IRS every year.</description>
		<content:encoded><![CDATA[<p>Blue Cash may not be the card that offers highest cash rewards (in many cases, only 0.5% of purchase), but I like the way American Express treats customer.  Having been their customer for 8 years, I have never been charged late fee, overlimit fee, or other types of fees.  What&#8217;s more, I am really impressed by the year end summary feature which gave me tons of help when I prepare my report to IRS every year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
