Free Cash Rewards Platinum Visa®
- 0% Intro APR for 12 months.
- No Annual Fee.
- 1,000 Bonus Points with your first purchase.
- Earn 1 point for every dollar in purchases.
- Choose from either a $25 check or a $25 gift card/certificate from leading national merchants for every 2,500 points earned.
| Name | Free Cash Rewards Platinum Visa® |
| Issuer | Chase |
| Credit Type | Unsecured Card |
| Card Type | Consumer |
| Intro APR | |
| Regular APR | 10.49% |
| Cash Advance APR | |
| Annual Fee | None |
| Credit Needed | Good Credit |
| Credit Limit | - |
| Network | Visa |
| Grace Period | |
| Finance Charge | 1 |
| Balance Transfer Fee | |
| Cash Advance fee | 3% of the amount of the transaction, but not less than $10.00. |
| Forex Fee | 3% of the U.S. dollar amount of the transaction, whether originally made in U.S. dollars or converted from a foreign currency. |
| Setup Fee | 0 |
| Late Payment Fee | $15 on balances up to, but not including, $100; $29 on balances of $100 up to, but not including, $250; and $39 on balances of $250 and over. |
| Over-limit Fee | 39 |
| Review | This credit card offers a more flexible rewards plan than most, because it allows you to collect points and then either redeem them for cashback value or in the form of a gift certificate for any of the promoted stores and locations. You will earn one point for every dollar you spend on regular purchases and upon opening the account it will be credited with 1000 points to start you off. When you have 2500 points you can redeem them in the form of a $25 cheque or a gift certificate of the same value. There are no annual fees on this credit card, however there are other standard related fees that you must become familiar with before using the account: late fees, overlimit spending fees, cash advance fees and APR and balance transfer fees. Late fees are calculated according to the amount you owe: for anything up to $250 the fee is $15; for anything over that amount you will be charged $35. If you spend more than you have been allocated in credit you will be charged a flat fee of $35. Cash advances on this card are more expensive than most because of the minimum payment of $10; technically each cash advance will cost you 3% of the amount taken out. Cash advances are charged APR at 23.24%. If you spend in a foreign currency, the conversion fee is 3% of the amount once it has been converted to American dollars. If you wish to make a balance transfer from one or more of your existing credit card accounts to this one, there is a 3% transfer fee for each transaction. There is a minimum payment of $5 and a maximum payment of $75. After a twelve month no-APR grace period on balance transfers, the balance is subject to standard purchase APR.The standard purchase APR for this credit card is 13.24% variable, and there is a three month no-APR grace period when you open the account. If you fail to make payments on time each month this introductory offer will shoot up to the default APR of up to 31.24% variable. You will also stand to lose the introductory twenty day no-purchase-APR grace period. For the choice between rebates and free purchases, this is the card to go with. The points will add up quickly at first given the 1000 point head start, but after this it will be slow going. If you use the card often and know that you will earn rewards, go ahead an fill out an application! |
| Term and Conditions |
 | |