The Nest Credit Card from American Express®
- Start out with a great nest-warming gift - 5,000 Membership Rewards® points the first time you use the Card.
- Earn an additional 10,000 bonus points when you spend over $15,000 on the Card annually.
- No annual fee. Pay over time or in full.
- Exclusive Welcome Gift: The Nest Planning Kit, filled with many helpful items to get the two of you started including The Nest planning binder, designed to help you organize and manage home expenses and joint finances.
| Name | The Nest Credit Card from American Express® |
| Issuer | American Express |
| Credit Type | Unsecured Card |
| Card Type | Consumer |
| Intro APR | |
| Regular APR | 11.24% |
| Cash Advance APR | |
| Annual Fee | None |
| Credit Needed | Good Credit |
| Credit Limit | - |
| Network | American Express |
| Grace Period | |
| Finance Charge | 0.5 |
| Balance Transfer Fee | |
| Cash Advance fee | 3% of each transaction with $5.00 minimum and no maximum. |
| Forex Fee | |
| Setup Fee | 0 |
| Late Payment Fee | Subject to applicable law, $19 on balances less than $400 and $38 on balances $400 or greater. |
| Over-limit Fee | $35, subject to applicable law. |
| Review | This is a uniquely designed credit card for newlywed couples. It comes with a Nest Planning Kit that apparently can provide lots of planning information for the young couple just starting out. This card offers discounts with merchants participating in the program as well as exclusive offers to card holders. The Nest Store allows couples to shop for items for their home and to learn about other vendors who have offers featured by The Nest. Being a card holder also gets you into some exclusive events that are sponsored by The Nest including home décor events and entertainment. This card also offers you some anniversary specials from American Express Vacations along with some attractive discounts. Having a Nest Card means you will earn one reward point for almost all of your purchases on the card. These points can be used to redeem rewards such as merchandise, gift certificates, travel, and financial services. These points do not expire and there is no ceiling on the amount you can earn either.This credit card charges between 11.24% and 15.24% annual percentage rates depending on your personal credit review and your credit history. Balance transfers must be requested at the time you apply for this credit card. Such transfers will be given the same rates of between 11.24% and 15.24% again, depending on how your credit history is. There is no annual fee for this credit card. You will be required to make late payment fees if you do not make your payments on time. There is also a fee of $35 if you make charges over your limit.This card is good for couple starting out if they like the rewards program. It may not be the most economical way to finance purchases for getting started especially if you plan on carrying a large balance. If you can get approved for a lower rate card, you might want to consider that if you can't pay your full amount each month. If the rewards earned and the discounts enjoyed on this card work out to enough to justify paying this kind of interest rate on your balance then you will be comfortable. If you pay between 11.24% and 15.24% to finance your purchases that you only received a minimal discount for, you may want to reconsider the value of this type of card. If you do not qualify for lower rate cards and like the exclusivity of this one then The Nest card may be a good place for you to start off. |
| Term and Conditions |
 | |