No Hassle MilesSM Rewards - Good Credit
- Earn miles 25% faster than regular miles cards - for customers with good credit
- Earn 1.25 miles for each dollar spent on purchases
- No expiration date on miles and no limit on the miles you can earn
- No blackout dates or seat restrictions
- 13.9% APR on purchases and balance transfers
- Save with a 0% intro APR on purchases until October 2009
| Name | No Hassle MilesSM Rewards - Good Credit |
| Issuer | Capital One |
| Credit Type | Unsecured Card |
| Card Type | Consumer |
| Intro APR | |
| Regular APR | 13.90% |
| Cash Advance APR | |
| Annual Fee | None |
| Credit Needed | Excellent Credit |
| Credit Limit | 500 - 15000 |
| Network | Mastercard |
| Grace Period | |
| Finance Charge | 0.5 |
| Balance Transfer Fee | |
| Cash Advance fee | 3% of amount of the cash advance, but not less than $13 |
| Forex Fee | |
| Setup Fee | 0 |
| Late Payment Fee | $0 - $99.99 = $15 fee; balance of $100 - $249.99 = $29 fee; balance of $250 or more = $39 fee |
| Over-limit Fee | 39 |
| Review | No annual fee or balance transfer fees. 5 different reward redemption options: Travel, Cash, Merchandise, Charitable Donations, or Gift Certificates. $0 fraud liability for any unauthorized use if your card is lost or stolen. 24-Hour Travel and Emergency |
| Term and Conditions |
 | |