No Hassle MilesSM Rewards- Excellent Credit
- Save with a 0% intro APR on purchases until October 2009
- Earn 1.25 miles for each dollar spent on purchases
- No blackout dates or seat restrictions
- No expiration date on miles and no limit on the miles you can earn
- No Annual Fee
| Name | No Hassle MilesSM Rewards- Excellent Credit |
| Issuer | Capital One |
| Credit Type | Unsecured Card |
| Card Type | Consumer |
| Intro APR | |
| Regular APR | 9.90% |
| Cash Advance APR | |
| Annual Fee | None |
| Credit Needed | Excellent Credit |
| Credit Limit | 500 - 20000 |
| Network | Visa |
| Grace Period | |
| Finance Charge | 0.5 |
| Balance Transfer Fee | |
| Cash Advance fee | 3% of amount of the cash advance, but not less than $19 |
| Forex Fee | |
| Setup Fee | 0 |
| Late Payment Fee | $0 - $99.99 = $15 fee; balance of $100 - $249.99 = $29 fee; balance of $250 or more = $39 fee |
| Over-limit Fee | 0 |
| Review | The Capital One® No Hassle Miles(SM) Rewards card for people with excellent credit is by far one of the best and least costly airline reward cards available. Through the reward program, cardholders earn 1.25 miles per dollar spent on all purchases. |
| Term and Conditions |
 | |