Continental Finance Gold MasterCard®
- Rates as low as 9.75% APR
- Unsecured MasterCard Accepted at Millions of Locations Worldwide
- Monthly reporting to the Major Credit Bureaus
- Free Online Access
- Excellent Online Tools for Managing Your Finances
- Semi-Annual Credit Limit Increases
- Prestige of carrying a Gold card
| Name | Continental Finance Gold MasterCard® |
| Issuer | First Bank of Delaware |
| Credit Type | Charge Card |
| Card Type | Consumer |
| Intro APR | |
| Regular APR | 9.75% |
| Cash Advance APR | |
| Annual Fee | $25.00 |
| Credit Needed | Bad Credit |
| Credit Limit | 75 - 300 |
| Network | Mastercard |
| Grace Period | |
| Finance Charge | None |
| Balance Transfer Fee | |
| Cash Advance fee | 3% of the amount of the Cash Advance, but not less than $5.00 |
| Forex Fee | 2% of any transaction made in a foreign currency that is converted to U.S. Dollars by Visa or MasterCard |
| Setup Fee | 200 |
| Late Payment Fee | 35 |
| Over-limit Fee | 35 |
| Review | Are you looking for a second chance when it comes to your credit? The Continental Finance Gold MasterCard®, issued by the First Bank of Delaware, is a credit card designed with individuals who have a poor credit history in mind. This card operates wit |
| Term and Conditions |
 | |