Continental Finance MasterCard®
- Get Your Application Results in Seconds
- Unsecured MasterCard Accepted at Millions of Locations Worldwide
- Monthly reporting to the Major Credit Bureaus
- Free Online Access
- Excellent Online Tools for Managing Your Finances
- Semi-Annual Credit Limit Increases
| Name | Continental Finance MasterCard® |
| Issuer | First Bank of Delaware |
| Credit Type | Charge Card |
| Card Type | Consumer |
| Intro APR | |
| Regular APR | 19.92% |
| Cash Advance APR | |
| Annual Fee | $50.00 |
| Credit Needed | Bad Credit |
| Credit Limit | 75 - 300 |
| Network | Mastercard |
| Grace Period | |
| Finance Charge | None |
| Balance Transfer Fee | |
| Cash Advance fee | 3% of the amount of the Cash Advance, but not less than $5.00 |
| Forex Fee | 2% of any transaction made in a foreign currency that is converted to U.S. Dollars by Visa or MasterCard |
| Setup Fee | 200 |
| Late Payment Fee | 35 |
| Over-limit Fee | 35 |
| Review | The Continental Finance MasterCard®, issued by First Bank of Delaware, is a credit card designed for those with poor credit who would like a second chance. The main benefit of this unsecured credit card is that it reports to credit bureaus. This is |
| Term and Conditions |
 | |